		TD.tableHeaderCellBlue{
			background-color : #BDD9E9;
			border-top : 1px solid #110070;
			border-right : 1px solid #110070;
			border-left : 0px;
			border-bottom : 0px;
			vertical-align : middle;
			text-align : left;
		}
		TD.tableHeaderCellWhite{
			background-color : #FFFFFF;
			border-top : 1px solid #110070;
			border-right : 1px solid #110070;
			border-left : 0px;
			border-bottom : 0px;
			vertical-align : middle;
			text-align : left;
		}
		TD.tableHeaderCellEmpty{
			background-color : #FFFFFF;
			border-top : 0px;
			border-right : 1px solid #110070;
			border-left : 0px;
			border-bottom : 0px;
		}
		TD.tableCellCategoryEmpty{
			background-color : #8AACD1;
			border-top : 0px;
			border-right : 0px;
			border-left : 0px;
			border-bottom : 1px solid #110070;
		}
		TD.tableCellCategory{
			background-color : #8AACD1;
			border-top : 1px solid #110070;
			border-right : 1px solid #110070;
			border-left : 0px;
			border-bottom : 1px solid #110070;
			vertical-align : middle;
			text-align : left;
			color : #FFFFFF;
		}
		TD.tableCellBlue{
			background-color : #BDD9E9;
			border-top : 0px;
			border-right : 1px solid #110070;
			border-left : 0px;
			border-bottom : 1px solid #110070;
			vertical-align : top;
			text-align : left;
		}
		TD.tableCellWhite{
			background-color : #FFFFFF;
			border-top : 0px;
			border-right : 1px solid #110070;
			border-left : 0px;
			border-bottom : 1px solid #110070;
			vertical-align : top;
			text-align : left;
		}
		TD.tableCellEmpty{
			background-color : #FFFFFF;
			border-top : 0px;
			border-right : 1px solid #110070;
			border-left : 0px;
			border-bottom : 0px;
		}

